SHARP LCD MONITOR PN-E602
Product Code: PN-E602
Availability: In Stock
Price: On request
SHARP LCD MONITOR PN-E602
Basic Specifications
Screen Size Class: | 60" Class (60" Diagonal) |
Bezel Width: | 37 mm V (left/right) x 32 mm H (top/bottom) |
Native Display Resolution: | 1920 x 1080 pixels |
Maximum Brightness (average): | 450 cd/m2 |
Landscape and Portrait Mode Operation: | Yes |
Certified for 24/7 Continuous Operation: | Yes |
Fanless Architecture: | Yes |
Audio: | 7W + 7W Stereo with built in speakers |
LCD Type: | UV2A LCD |
Number of Colors (approx.): | 1.06 Billion |
Contrast Ratio: | 4000:1 |
Aspect Ratio: | 16:9 |
Viewing Angle (H/V): | 176º H x 176º V (CR>/=10) |
Active Screen Area (approx.): | 52-5/16" W x 29-7/16" H |
Frame Rate: | 60 Hz |
Pixel Pitch: | 0.692 x 0.692 mm |
Video System: | NTSC (3.58 MHz; 4.43 MHz), PAL, PAL60, SECAM |
Computer Input - Video: | Analog RGB (0.7 Vp-p) [75-ohm], Digital (conforms to DVI 1.0 standards) |
Computer Input - Synchronization: | Horizontal / Vertical separation (TTL: positive/negative), Sync on green, composite sync (TTL: positive/negative) |
Computer Input - Plug & Play: | VESA DDC2B |
Power Management: | VESA DPMS, DVI DMPM |
Response Time: | 6 ms (gray to gray, avg) |
Terminals
PC/AV Video Input: | Analog mini D-sub 15-pin. DVI-D 24-pin HDCP Compatible (requires optional PN-ZB01); Analog 5-BNC (requires optional PN-ZB01; analog RGB and component are menu selectable). |
PC/AV Audio Input: | 3.5 mm mini stereo jack |
Video Input: | Composite Video - BNC (requires optional PN-ZB01) |
S-Video Input: | 5-Pin DIN (requires optional PN-ZB01) |
Component Video: | BNC (Y, Cb/Pb,Cr/Pr) (requires optional PN-ZB01; component video and analog RGB are menu selectable). |
HDMI®: | Yes - compatible for both PC and AV components |
Audio (AV): | RCA pin (L/R) x 2 (requires optional PN-ZB01) |
PC Output: | DVI-D 24-pin (HDCP compatible, PC/AV signal; requires optional PN-ZB01) |
Audio Line Output: | RCA pin (L/R) - selectable fixed or variable line output |
Speaker Output: | 7W + 7W Stereo (6-ohms; requires optional PN-ZB01) |
LAN Port: | RJ-45 (requires optional PN-ZB01) |
RS-232C: | D-sub 9-pin |
Power Output Connector: | Yes - 19V |
Functions
Screen Adjustment: | Auto (Clock, Phase, H-POS/V-POS) / Manual |
Gain Control: | Auto (Black level, Contrast) / Manual |
Digital Scaling (expansion): | Yes (VGA/SVGA/XGA/SXGA -> 1920 x 1080) |
Digital Scaling (compression): | 1920 x 1200, 1600 x 1200 |
Main User Adjustments: | Clock, Phase, H-POS/V-POS, Black level, Contrast; Color temp (15 steps preset + 5600K/9300K + User setting); Color mode (Standard/sRGB/Vivid); Gamma (1.8/2.0/2.2/2.4/User setting); Brightness, Volume, Audio (Treble/Bass/Balance), OSD-POS; Picture Adjustment (Tint, Color Intensity) [PC/AV mode]; R/G/B/Y/M/C independent adjustment [AV mode] |
Information: | Model No., Serial No. etc. |
Real Time Clock Setting: | Yes |
Scheduling Function: | Yes (time, day of the week) |
All Reset: | Yes |
Reset: | Screen/Picture/Audio adjustment setting, etc. |
Adjustment Lock: | YES (incl. Power button) |
Daisy Chain (DVI-D): | Optional (PN-ZB01): max. 5 units (HDCP compliant) |
Enlarge: | No |
Frame Width Adjustment: | Yes |
PinP / PbyP: | Yes (PinP : 12 steps) |
Power On Delay: | 1-60 seconds (with 1 second interval) |
Audio Input Change: | Yes |
Picture Flip: | No |
Self Adjust: | Yes (PC Analog Input) |
Log Save / Output: | Yes |
Temperature Control: | Yes |
Hardware Diagnosis: | Yes |
Monitor Control Software Support: | Yes |
Web Browser Setting (LAN): | Optional (PN-ZB01) |
E-Mail Notification: | Optional (PN-ZB01) |
SNMP: | Optional (PN-ZB01) |
Overscan Setting (AV Input): | Yes |
Image Size Change Function: | Yes |
Resolution Change Function (PC analog): | Yes |
RS-232C Communication Speed Change: | Yes |
Conversion of Stereo Audio to Monaural: | Yes |
Selection of Audio Input per image input: | Yes |
Internal / External Speaker Select: | Optional (PN-ZB01) |
Power
Power Source: | 100 - 240V AC, 50/60 Hz |
Power Consumption: | 170 W Max. (with optional PN-ZB01 attached) |
Standby Power Consumption: | 1.0 W |
Dimensions
Product Dimensions (wxhxd) (inches): | 55-13/32" (W) x 32-5/32" (D) x 3-3/8" (H) |
Package Dimensions (wxhxd) (inches): | 64-3/16" (W) x 37-13/16 " (H) x 11-1/4” (D) |
Weight
Net Product Weight (lbs.): | 83.8 lbs (approx) |
Shipping Weight (lbs.): | 105.8 lbs (approx) |
Additional Specifications
Price (MSRP): | Pending |
UPC: | 074000069251 |
Tuner: | None |
Operating Temperature: | 32 ~ 104ºF (0 ~ 40ºC) |
Operating Humidity: | 20% to 80% RH (no condensation) |
Storage Temperature: | -4 ~ 140º F (-20 ~ 60º C) |
Limited Warranty: | 3-Year on-site. Covers parts, labor and backlight in both landscape and portrait mode operation. |
Regulatory Approvals: | UL 60950, FCC Class A |
ENERGY STAR® Qualified: | Yes |
Mounting Configuration: | VESA (6 points), 200 mm (7-7/8") pitch, M6 screws or VESA (4 points), 200 mm (7-7/8") pitch, M6 screw |
Remote Control: | Yes (wireless remote plus wired RJ-45 and RS-232C) (RJ-45 requires optional PN-ZB01) |
Included Accessories: | 3-wire (grounded) power cord (approx. 10'), CD-ROM, operation manual, stand hole protection cover x 2, vertical sticker (operation panel), vertical sticker (logo), blank sticker, cable clamp x 2 |
Optional Input/Output Interface Board: | Yes - PN-ZB01. Easily attaches to rear of display and adds DVI-D input/output, 5-BNC analog RGB input, composite video input, component video input, S-video input, stereo audio (RCA) input x 2, RJ-45 LAN display control, stereo speaker output (10W x 2, 6-ohms). UPC: 074000046986 |
Optional PC: | Yes - PN-TPC1. Compact media controller PC easily attaches to rear of display. Permits all-in-one digital signage package. UPC: 074000069008 |
Compatible with SDSS Sharp Digital Signage Software (optional): | Yes. SDSS software delivers content program creation, registration, scheduling and distribution of pre-scheduled information on Sharp PN series displays. Operates easily with user-friendly interface |